|
|
|
| The feeding pressure can be adjusted freely according to the working requirements. | High-precision photoelectric pulse digital display; the accuracy can be accurate to 0.01 mm, and the thickness of the processed wood can be automatically located directly. | Heavy duty spiral cutterheads, suitable for hard and moisture timber processing, easy to change the tips. |
|
| |
| Optional flat knife. | Optional PLC program control, touch screen operation, timely display of the working state and fault of the machine. |
Standard
|
|
|
| Top & down action feeding rollers for a powerful and quick material feeding | Designed with up/down buttons and scale at both ends,the upper mechanism can be adjusted at any time. | Pressure mechanism power-driven elevation |
|
|
|
| Automatic thickness setting device & pressure mechanism down limit switch | Inverter controlling feed system, suitable for various material processing. | Automatic lubricator provides a forced lubrication to the feeding mechanism, features oil-free protection function. |
Optional
|
|
|
| Short workpiece machining device, min working length 100mm in continuous material feeding. | Extension table at out-feed end. | Automatic extension table at in-feed end. |
Item | Machine model | |||||
| SM243ph | SM263ph | SM263 | SM263h | SM263ph | ||
| Technical data | ||||||
Working width | 25-430mm | 25-630mm | 25-635mm | 25-635mm | 25-630mm | |
Working thickness | 10-170mm | 10-170mm | 10-200mm | 10-200mm | 10-400mm | |
Min working length | 265mm | 265mm | 315mm | 315mm | 315mm | |
Max. chip removal per feeding | Upper cutter spindle | 8mm<200mm wide | 8mm<300mm wide | 8mm<300mm wide | 10mm<300mm wide | 10mm |
Down cutter spindle | 5mm<200mm wide | 5mm<300mm wide | 5mm<300mm wide | 8mm<300mm wide | 8mm | |
Tool cutting circle dia | Ф101mm | Ф101mm | Ф126mm | Ф126mm | Ф126mm | |
Cutter spindle rotation speed | 4500rpm | 4500rpm | 4600rpm | 5500rpm | 5500rpm | |
Tool cutting speed | 24.3m/s | 24.3m/s | 30.3m/s | 36.28m/s | 39.1m/s | |
Feeding speed | 4-30m/min | 4-30m/min | 6-30m/min | 10-40m/min | 6-40m/min | |
Total motor power | 15.57kW | 21.87kW | 31.1kW | 43.25kW | 43.25kW | |
Upper cutter spindle motor power | 7.5kW (11 optional) | 11kW (15 optional) | 15kW (18.5 optional) | 22kW (30 optional) | 22kW (30 optional) | |
Down cutter spindle motor power | 5.5kW (7.5 optional) | 7.5kW (11 optional) | 11kW (15 optional) | 15kW (18.5 optional) | 15kW (18.5 optional) | |
Feeding motor | 2.2kW | 3kW | 4kW | 5.5kW | 5.5kW | |
Elevation motor | 0.37kW | 0.37kW | 1.1kW | 1.1kW | 0.75kW | |
Machine size | 2480×1100 ×1920mm | 2480×1300 ×1950mm | 2800×1570 ×1820mm | 2903×1330 ×1838mm | 2903×1330 ×2308mm | |
Packing size | 2500×1170mm | 2500×1370mm | 2900×1620×1900mm | 3200×1600mm | 3200×1600mm | |
Machine weight | 2250kg | 2600kg | 3300kg | 3600kg | 3600kg | |
Dust exit | Down | Ф125mm×1 | Ф125mm×2 | Ф150mm×2 | Ф150mm×2 | Ф150mm×2 |
Upper | Ф155mm×1 | Ф155mm×2 | Ф150mm×2 | Ф180mm×2 | Ф180mm×2 | |
Required suction speed | (approx)30-40m/s | (approx)30-40m/s | (approx)30-40m/s | (approx)30-40m/s | (approx)30-40m/s | |
Required suction volume | 6000m³/h | 8000m³/h | 10000m³/h | 10000m³/h | 10000m³/h | |
Spiral cutterheads with four-sided TCT tips | ○ | ○ | ○ | ○ | ○ | |
Heavy duty spiral cutterheads | ● | ● | ● | ● | ● | |
Short workpiece machining device (100mm in continuous feeding) | ○ | ○ | ○ | ○ | ○ | |
Inverter controlling feed system | ● | ● | ● | ● | ● | |
Pressure roller pneumatic control | ○ | ○ | ○ | ● | ● | |
Photoelectric pulse digital display of planing thickness | ● | ● | ● | ● | ● | |
Feeding pressure adjustable | ● | ● | ● | ● | ● | |
Active feeding table | ○ | ○ | ○ | ○ | ○ | |
Engaged out-feeding table | ○ | ○ | ○ | ○ | ○ | |
Remarks:●Standard ○Optional
RELATED
RELATED
RELATED
More than 60 years' experience accumulation andtechnical precipitation in solid timber processing equipment.
Address: Industrial park, Touzao Town,
Dongtai City, Jiangsu, China
Marketing Dept: 86-515-85481046
Customer Service: 86-515-85483099
Website: www.jangja.com.cn
E-mail: jangja@jangja.com
Copyright © JANGJA
SitemapWe use cookies for essential functionality and to enhance your experience. By clicking “Accept ,” you agree to our use of cookies. You can manage your preferences at any time.