Application
1. Edging
2. Ripping to width
3. Isolating defects
4. 2-pass ripping

Arbor set-ups
The photos below show just a few of the many possible arbor set-ups.
- F = Fixed blade
- M = Movable blade
- Z = Hogger blade

Standard
|
|
|
| Spike link chain conveyor ensures a smooth material feeding. | Four rows of anti-back fingers prevent chips & knobs from rebounding and hurting people. | The saw blade moving mechanism is controlled automatically by the servo and the synchronous belt, which can respond to the computer instruction quickly for synchronization with the optimal cutting result at real time. |
|
|
|
| Precise ball screw design, enables the saw blade to move quickly and be positioned precisely. | Automatic lubricator is speed variable design, ensures the service life of link chain conveyor and guideway. | The optimal cutting system is controlled by CNC program. |
|
|
|
| Unique saw spindle support device, guarantees the precision retentivity of saw spindle at high-speed rotation. | Saw spindle & upper pressure mechanism: motor-driven elevation. | Pressure rollers pneumatic adjustment for uniform and stable feeding pressure. |
|
| |
| Provided with Laser markers, show the cutting route directly on the board. | Saw blade cooling & lubrication device, improves the precision retentivity as well as the service life of the major parts. |
Optional
|
| |
| 2D rapid scanning system, automatically scans the outline of the unedged wood, improves production efficiency and wood utilization. | 3D rapid scanning system, automatically scans the outline of rough, unedged timber, improves production efficiency and wood utilization. |
| Item | Machine model | ||||
| AM7235 | AM7335 | AM7345 | AM7445 | ||
| Technical data | |||||
Max.cutting width | 350mm | 350mm | 450mm | 450mm | |
Min working width | With movable pressure plate | 45mm | 45mm | 45mm | 45mm |
With fixed pressure plate | 32mm | 35mm | 32mm | 35mm | |
Max ingoing width | 700mm | 700mm | 800mm | 800mm | |
Link chain conveyor width | 380mm | 380mm | 470mm | 470mm | |
Max.cutting thickness when with movable saw blades | Saw blade dia | Ф305mm/Ф405mm | Ф305mm/Ф405mm | Ф305mm/Ф405mm | Ф305mm/Ф405mm |
With movable pressure board | 50mm/100mm | 50mm/100mm | 50mm/100mm | 50mm/100mm | |
Without movable pressure board | 75mm/125mm | 75mm/125mm | 75mm/125mm | 75mm/125mm | |
Min. cutting length (with pressure board) | 750mm(500mm) | 750mm(500mm) | 750mm(500mm) | 750mm(500mm) | |
Saw spindle rotation speed | 4200rpm/3200rpm | 4200rpm/3200rpm | 4200rpm/3200rpm | 4200rpm/3200rpm | |
Qty of movable blade (fixed) | 2(1)pcs | 3(1)pcs | 3(1)pcs | 4(1)pcs | |
Min. cutting thickness | 10mm | 10mm | 10mm | 10mm | |
Feeding speed | 6-60m/min | 6-60m/min | 6-60m/min | 6-60m/min | |
Saw blade dia | Ф250-305mm/ Ф355-405mm | Ф250-305mm/ Ф355-405mm | Ф250-305mm/ Ф355-405mm | Ф250-305mm/ Ф355-405mm | |
Saw spindle dia | Ф65mm | ||||
Saw spindle sleeve dia | Ф80mm | ||||
Saw spindle motor power | 37kW(45、55、75kW optional) | ||||
Feeding motor power | 3(4)kW | 3(4)kW | 4kW | 4kW | |
Pressure mechanism elevation motor | 0.75kW | ||||
Saw spindle lift motor | 0.75kW | ||||
Machine size | 10000×4005×2800mm | ||||
Machine weight | 4800kg | 4800kg | 5000kg | 5000kg | |
Dust exit | Ф250mm×1 | ||||
Required suction speed | (approx)30-40m/s | ||||
Required suction volume | (approx)7360m³/h | ||||
Optimal controlling system | ● | ● | ● | ● | |
Pneumatic top pressure roller | ● | ● | ● | ● | |
Saw spindle electrical adjustment | ● | ● | ● | ● | |
Pressure mechanism motor-driven elevation | ● | ● | ● | ● | |
Spike link chain | ● | ● | ● | ● | |
Bakelite link chain | ○ | ○ | ○ | ○ | |
Movable blades with red beam | ● | ● | ● | ● | |
Fixed blade with green beam | ● | ● | ● | ● | |
Automatic infeed table | ● | ● | ● | ● | |
Auxiliary outfeed table | ● | ● | ● | ● | |
Long timber infeed device | ● | ● | ● | ● | |
Saw blade regular cooling & lubrication system | ● | ● | ● | ● | |
Movable pressure board | ○ | ○ | ○ | ○ | |
Four rows of anti-kickback fingers | ● | ● | ● | ● | |
Speed variable automatic lubricator | ● | ● | ● | ● | |
Saw spindle support device | ● | ● | ● | ● | |
Remote controlling and detecting system | ● | ● | ● | ● | |
SQL database support | ● | ● | ● | ● | |
Ethernet interface10/100MB | ● | ● | ● | ● | |
Working date view & print-out software (LAN) | ○ | ○ | ○ | ○ | |
Remarks:●Standard ○Optional
RELATED
RELATED
More than 60 years' experience accumulation andtechnical precipitation in solid timber processing equipment.
Address: Industrial park, Touzao Town,
Dongtai City, Jiangsu, China
Marketing Dept: 86-515-85481046
Customer Service: 86-515-85483099
Website: www.jangja.com.cn
E-mail: jangja@jangja.com
Copyright © JANGJA
SitemapWe use cookies for essential functionality and to enhance your experience. By clicking “Accept ,” you agree to our use of cookies. You can manage your preferences at any time.