Standard
|
|
|
| High performance sawing system with servo control, up and down motion frequency is up to 3-6 times per second. | Out-feed table. | Wood alignment device at the feed inlet before the sawn station. |
|
|
|
| Saw blade locking device, loading / unloading saw blade is convenient and fast. | Powerful feeding system, speed is up to 120m/min. | Human machine interface, multiple-function mode selection, easy to operate, convenient and fast. |
|
|
|
| Timber guide-in device helps wood to be fed into sawn station smoothly. | Both the upper pressure and dual lateral pressure devices are equipped with imported guide rails and air cylinders to control, stable wood positioning and precise sawing. | Heavy-duty precision sawing mechanism, achieve wood to be cut accurately and fast. |
| ||
| Automatic photoelectric scanning and measuring system to quickly obtain wood length and defects. |
| Item | Machine model | ||
| AM8612 | AM8612T | ||
| Technical data | |||
Standard saw blade dia | Φ630mm(Φ500mm) | Φ500mm(Φ630mm) | |
Max cutting section size | 420×40mm 280×180mm | 420×40mm 280×180mm | |
Min cutting section size | 20×10mm | 20×10mm | |
Working width | 20-420mm | 20-420mm | |
Working thickness | 10-180mm | 10-180mm | |
Max ingoing length | 3100/4500/6300mm | 3100/4500/6300mm | |
Max feeding speed | 120m/min | 120m/min | |
Saw spindle rotation speed | 2900rpm(3200rpm) | 3200rpm(2900rpm) | |
Saw spindle driving motor | 11kW (7.5kW optional) | 7.5kW(11kW optional) | |
Feeding motor | 5kW | 5kW | |
Servo sawing lift motor | 5.5kW(8kW optional) | 5.5kW(8kW optional) | |
Saw spindle elevationfrequency | 3-6 Hz | 3-6 Hz | |
Positioning accuracyof pusher | ±0.5mm | ±0.1mm | |
Working table type | Platform Surface | Inclined Table Surface | |
Dust exit dia | Φ125mm×2 | Φ125mm×2 | |
Compressed air pressure | 6bar | 6bar | |
Saw blade clamp plate dia | Φ158mm | Φ158mm | |
Machine working height | 900mm | 900mm | |
Machine dimensions | 7820/9220/11020×1600×1880mm | 7820/9220/11020×1700×1700mm | |
Machine weight | 2800kg | 2800kg | |
Saw stroke being controlled by servo | - | ● | |
Saw stroke being controlled by cylinder | ● | - | |
Pusher | Movable | ● | ● |
Claw type | ○ | ○ | |
Out-feed conveyor | ● | ● | |
Optimization function | ● | ● | |
Thickness measurement | ○ | ○ | |
Out-feed conveyor belt | ○ | ○ | |
Ejector of out-feed conveyor | ○ | ○ | |
Network remote control system | ○ | ○ | |
EXCEL imp/exp function(at least Office XP) | ○ | ○ | |
Earthnet interface 10/100M | ○ | ○ | |
Working list data printing | ○ | ○ | |
Code spraying function | ○ | ○ | |
Light curtain safety device | ○ | ○ | |
Automatic loading system | ○ | ○ | |
Automatic stacking unit | ○ | ○ | |
Safety barrier | ○ | ○ | |
Waste outlet | ○ | ○ | |
Remarks:●Standard ○Optional
RELATED
RELATED
RELATED
More than 60 years' experience accumulation andtechnical precipitation in solid timber processing equipment.
Address: Industrial park, Touzao Town,
Dongtai City, Jiangsu, China
Marketing Dept: 86-515-85481046
Customer Service: 86-515-85483099
Website: www.jangja.com.cn
E-mail: jangja@jangja.com
Copyright © JANGJA
SitemapWe use cookies for essential functionality and to enhance your experience. By clicking “Accept ,” you agree to our use of cookies. You can manage your preferences at any time.