|
|
|
| The reducer with power torque drives the gear box, and combined with the universal joint shafts, which ensures a strong and powerful material feeding. | The heavy-duty spiral cutterheads pull-out design, make it convenient and fast to change cutting tips. | Heavy duty spiral cutterheads, suitable for hard and moisture timber processing, easy to change the tips. |
|
|
|
| The one top and one bottom row of anti-kickback fingers, prevent the material from rebounding efficiently. | Optional PLC program control, touch screen operation, timely display of the working state and fault of the machine. | The lifting mechanism adopts cylinder locking design, improves the working accuracy. |
|
|
|
| The lifting mechanism designed with four robust sliding columns, stable and strong, suitable for heavy duty cutting operation. | Inverter controlling feed speed & automatic working thickness setter. | The working table is specially treated, characterized by ultra-abrasion-resistant and a longer service life. |
| ||
| The active feeding rollers are controlled by cylinders for a uniform pressure. |
Standard
|
|
|
| Top & down action feeding rollers for a powerful and quick material feeding | Designed with up/down buttons and scale at both ends,the upper mechanism can be adjusted at any time. | Pressure mechanism power-driven elevation |
|
|
|
| Automatic thickness setting device & pressure mechanism down limit switch | Inverter controlling feed system, suitable for various material processing. | Automatic lubricator provides a forced lubrication to the feeding mechanism, features oil-free protection function. |
Optional
|
|
|
| Short workpiece machining device, min working length 100mm in continuous material feeding. | Extension table at out-feed end. | Automatic extension table at in-feed end. |
| Item | Machine mode | |
| PM265ph | EM265ph | |
| Technical data | ||
Working width | 655mm | 655mm |
Working thickness | 10-200mm | 10-200mm |
Min working length | 385mm | 385mm |
Too cutting circle dia | 126mm | 126mm |
Max chip removal per feeding | 20mm(Up 12/Down 8) | 20mm(Up 12/Down 8) |
Cutter spindle rotation speed | 5500rpm | 5500rpm |
Total motor power | 44.1kW | 55.6kW |
Upper cutter spindle motor power | 22kW | 30kW |
Down cutter spindle motor power | 15kW | 18.5kW |
Feeding motor power | 5.5kW | 5.5kW |
Movable table Lift Motor Power | 0.1kW | 0.1kW |
Housing lifting motor power | 1.5kW | 1.5kW |
Feeding speed | 6-40m/min | 6-40m/min |
Machine size | 2250×2100×2100mm | 2250×2100×2100mm |
Machine weight | (approx)4800kg | (approx)4800kg |
Dust exit | Φ150mm×4/Φ125mm×1 | Φ150mm×4/Φ125mm×1 |
Required suction speed | (approx)30-40m/s | (approx)30-40m/s |
Required suction volume | (approx)8000m³/h | (approx)8000m³/h |
Four column elevation mechanism | ● | ● |
Upper & down spiral cutterheads | ● | ● |
Sectional feeding rollers | ● | ● |
Fast knife replacement structure | ● | ● |
Upper & down anti-kickback fingers | ● | ● |
Pressure mechanism pneumatic locking | ● | ● |
PLC combined with digital controller for working thickness adjustment | ● | ○ |
PLC & human machine interface for easy operation | ○ | ○ |
Positive support rollers | ● | ● |
Auxiliary feeding rollers at both ends | ● | ● |
Auto chip removal setting of down spindle | ● | ● |
Auto chip removal setting of upper spindle | ● | ● |
Feeding mechanism frequency inverter controlled | ● | ● |
Pressure rollers pneumatic adjustment | ● | ● |
Table surface wear resistance treated | ● | ● |
Extension table at both ends | ○ | ○ |
Motor power increase/ decrease | ○ | ○ |
Common electrical system, button operation | ○ | ○ |
Remarks:●Standard ○Optional
RELATED
RELATED
RELATED
More than 60 years' experience accumulation andtechnical precipitation in solid timber processing equipment.
Address: Industrial park, Touzao Town,
Dongtai City, Jiangsu, China
Marketing Dept: 86-515-85481046
Customer Service: 86-515-85483099
Website: www.jangja.com.cn
E-mail: jangja@jangja.com
Copyright © JANGJA
SitemapWe use cookies for essential functionality and to enhance your experience. By clicking “Accept ,” you agree to our use of cookies. You can manage your preferences at any time.